| Model | IQ-H12CA | |
|---|---|---|
| Capacity | Cooling Btu/h | 12000 |
| Cooling KW | 3.6 | |
| Heating Btu/h | 13500 | |
| Heating KW | 3.9 | |
| Electric Data | Power Supply V~,Hz,Ph | 220~240,50,1 |
| Cooling Power Input KW | 1.19 | |
| Heating Power Input KW | 1.20 | |
| Cooling Current A | 5.49 | |
| Heating Current A | 5.63 | |
| Performance | EER | 3.03 |
| COP | 3.25 | |
| Air Flow Volume m³/h | 620 | |
| Noise Level dB(A) | ≤41/53 | |
| Dimension (WxDxH) | Net(Body) mm | 615x615x263 |
| Packing(Body) mm | 700x700x330 | |
| Net(Panel) mm | 650x650x55 | |
| Packing(Panel) mm | 710x710x80 | |
| Weight | Net(Body) kg | 17.5 |
| Gross(Body) kg | 21.5 | |
| Net(Panel) kg | 3 | |
| Gross(Panel) kg | 5 | |
| Piping | Liquid Side mm(inch) | 6.35(1/4) |
| Gas Side mm(inch) | 12.7(1/2) | |
| Drainage mm | R3/4in(DN20) | |
| Application Area | m² | 13-21 |
WDA27


Reviews
There are no reviews yet.