| Model | IQ-H36CA | |
|---|---|---|
| Capacity | Cooling Btu/h | 36000 |
| Cooling KW | 10.6 | |
| Heating Btu/h | 40000 | |
| Heating KW | 11.7 | |
| Electric Data | Power Supply V~,Hz,Ph | 380~415,50,3 |
| Cooling Power Input KW | 3.77 | |
| Heating Power Input KW | 3.50 | |
| Cooling Current A | 6.76 | |
| Heating Current A | 6.28 | |
| Performance | EER | 2.81 |
| COP | 3.34 | |
| Air Flow Volume m³/h | 1500 | |
| Noise Level dB(A) | ≤48/60 | |
| Dimension (WxDxH) | Net(Body) mm | 835x835x240 |
| Packing(Body) mm | 910x910x320 | |
| Net(Panel) mm | 950x950x55 | |
| Packing(Panel) mm | 1000x1000x100 | |
| Weight | Net(Body) kg | 24 |
| Gross(Body) kg | 27.5 | |
| Net(Panel) kg | 5 | |
| Gross(Panel) kg | 7 | |
| Piping | Liquid Side mm(inch) | 9.52(3/8) |
| Gas Side mm(inch) | 15.88(5/8) | |
| Drainage mm | R3/4in(DN20) | |
| Application Area | m² | 42-70 |
WDA27


Reviews
There are no reviews yet.