| Model | IQ-H48CA | |
|---|---|---|
| Capacity | Cooling Btu/h | 48000 |
| Cooling KW | 14.0 | |
| Heating Btu/h | 53000 | |
| Heating KW | 15.5 | |
| Electric Data | Power Supply V~,Hz,Ph | 380~415,50,3 |
| Cooling Power Input KW | 4.87 | |
| Heating Power Input KW | 5.13 | |
| Cooling Current A | 8.88 | |
| Heating Current A | 9.33 | |
| Performance | EER | 2.87 |
| COP | 3.02 | |
| Air Flow Volume m³/h | 1800 | |
| Noise Level dB(A) | ≤50/62 | |
| Dimension (WxDxH) | Net(Body) mm | 835x835x280 |
| Packing(Body) mm | 910x910x360 | |
| Net(Panel) mm | 950x950x55 | |
| Packing(Panel) mm | 1000x1000x100 | |
| Weight | Net(Body) kg | 26.5 |
| Gross(Body) kg | 30.5 | |
| Net(Panel) kg | 5 | |
| Gross(Panel) kg | 7 | |
| Piping | Liquid Side mm(inch) | 9.52(3/8) |
| Gas Side mm(inch) | 19.05(3/4) | |
| Drainage mm | R3/4in(DN20) | |
| Application Area | m² | 56-93 |
WDA27


Reviews
There are no reviews yet.