3 x 455w SOLAR PANELS 2 x 545w SOLAR PANELS
| Solar Only | V | DC90-300V MAX. 15A | |
| AC Power Connected | V | 220-240V(50/60Hz) | ||
| Cooling Capacity | BTU/H | 12000 | ||
| W | 3500 | |||
| Heating Capacity | BTU/H | 12000 | ||
| W | 3500 | |||
| Rated Input | Cooling | W | 925 | |
| Heating | W | 1050 | ||
| Rated Current (under AC220V) | Cooling | A | 4.3 | |
| Heating | A | 4.8 | ||
| EER | Cooling | BTU/W | 13 | |
| SEER | Cooling | BTU/W | 22 | |
| COP | Heating | W/W | 3.4 | |
| HSPF4 | BTU/W | 9.8 | ||
| HSPF5 | Heating | BTU/W | 7.7 | |
| Minimum Circuit Capacity | A | 15 | ||
| Max. Fuse | A | 15 | ||
| Air Flow Volume(Indoor) | M³/H | 630 | ||
| Noise Level | Indoor(L/M/H) | dB(A) | 36/38/43 | |
| Outdoor | dB(A) | 53 | ||
| Indoor Unit | Dimension(W*D*H) | mm | 970*235*315 | |
| Packing(W*D*H) | mm | 1025*305*385 | ||
| Net/Gross Weight | KG | 16/18 | ||
| Outdoor Unit | Dimension(W*D*H) | mm | 900*330*860 | |
| Packing(W*D*H) | mm | 1040*450*890 | ||
| Net/Gross Weight | KG | 61/65 | ||
| Application Area | SQM |
20-40 | ||
All Pricing Includes Vat / Please Confirm Stock Before Purchasing / Add Items To Your Cart , Shipping Will Be Calculated On Your Request.


Reviews
There are no reviews yet.