| Model | IQ-H24CA | |
|---|---|---|
| Capacity | Cooling Btu/h | 24000 |
| Cooling KW | 7.2 | |
| Heating Btu/h | 27500 | |
| Heating KW | 8.08 | |
| Electric Data | Power Supply V~,Hz,Ph | 220~240,50,1 |
| Cooling Power Input KW | 2.39 | |
| Heating Power Input KW | 2.50 | |
| Cooling Current A | 11.06 | |
| Heating Current A | 11.59 | |
| Performance | EER | 3.01 |
| COP | 3.24 | |
| Air Flow Volume m³/h | 1300 | |
| Noise Level dB(A) | ≤45/60 | |
| Dimension (WxDxH) | Net(Body) mm | 835x835x240 |
| Packing(Body) mm | 910x910x320 | |
| Net(Panel) mm | 950x950x55 | |
| Packing(Panel) mm | 1000x1000x100 | |
| Weight | Net(Body) kg | 24 |
| Gross(Body) kg | 27.5 | |
| Net(Panel) kg | 5 | |
| Gross(Panel) kg | 7 | |
| Piping | Liquid Side mm(inch) | 9.52(3/8) |
| Gas Side mm(inch) | 15.88(5/8) | |
| Drainage mm | R3/4in(DN20) | |
| Application Area | m² | 28-47 |
WDA27


Reviews
There are no reviews yet.