What’s in the box
1 x Indoor Unit
1 x Outdoor Unit
1 x Wall mounting Screw & Bolts Kit (Indoor)
1 x Installation Plate (Indoor)
1 x Additional Draining Hose
1 x Remote Control and holder
1 x Manual
1 x Bandage Tape (Outdoor)
1M Power Cable
| Specification | Value / Description |
|---|---|
| Cooling Capacity | 18 000 BTU/h |
| Heating Capacity | ~ 18 500 BTU/h (approximate) |
| Recommended Room Size | ~ 30 – 45 m² (depending on insulation, sun exposure, ceiling height) |
| Modes | Cooling, Heating, Fan, Dry / Dehumidifier |
| Airflow | 3D / multi-directional swing |
| Noise Level (Indoor) | Low, quiet operation in normal and sleep modes |
| Voltage / Frequency | 220-240 V, 50 Hz (single-phase) |
| Compressor Type | DC inverter compressor |
| Motor Type | DC motors (indoor & outdoor) |
| Eco / Power Saving Mode | Yes |
| Standby Power Consumption | Very low |
| Refrigerant Type | R-410A |
| Drainage | Two-sided / dual water outlet for installation flexibility |
| Warranty | Parts & compressor (model dependent) |
| Dimensions – Indoor | Approximate (height × width × depth) |
| Dimensions – Outdoor | Approximate for matching condenser unit |
| Weight – Indoor | Moderate, manageable for wall mounting |
| Weight – Outdoor | Heavier, for external mounting |
| Protection / Safety Features | Voltage protection, leakage detection, overcurrent safeguard |
| Maintenance Features | Modular design, easy access panels for cleaning & servicing |
WDA27


Reviews
There are no reviews yet.