| PACIFIC Soft Serve Ice Cream Machine – 2 Flavor + Mix – Floor Model | ||
| Model | MQ-L20N | |
| Voltage | V | 220 |
| Power | KW | 1.9 |
| Refrigeration Capacity | L/H | 20 |
| Refrigerant | R410a | |
| Weight | KG | 98 |
| Dimension | MM | 504X705X1177 |
| Floor standing 2 flavours 1 mix machine | ||
WDA9
R23313,00
| PACIFIC Soft Serve Ice Cream Machine – 2 Flavor + Mix – Floor Model | ||
| Model | MQ-L20N | |
| Voltage | V | 220 |
| Power | KW | 1.9 |
| Refrigeration Capacity | L/H | 20 |
| Refrigerant | R410a | |
| Weight | KG | 98 |
| Dimension | MM | 504X705X1177 |
| Floor standing 2 flavours 1 mix machine | ||
WDA9
| Weight | 104 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.