| PACIFIC Soft Serve Ice Cream Machine w/ Air Pump – 1 Flavor – Table Model | ||
| Model | MQ-L16E | |
| Voltage | V | 220 |
| Power | KW | 1.2 |
| Refrigeration Capacity | L/H | 16 |
| Weight | KG | 40 |
| Refrigerant | R404A | |
| Dimension | MM | 220X660X720 |
| Table model 1 flavour machine | ||
WDA9
R18813,00
| PACIFIC Soft Serve Ice Cream Machine w/ Air Pump – 1 Flavor – Table Model | ||
| Model | MQ-L16E | |
| Voltage | V | 220 |
| Power | KW | 1.2 |
| Refrigeration Capacity | L/H | 16 |
| Weight | KG | 40 |
| Refrigerant | R404A | |
| Dimension | MM | 220X660X720 |
| Table model 1 flavour machine | ||
WDA9
| Weight | 83 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.